Pak Suzuki Motor Ltd has increased the prices of its automobiles again. Its 3rd time in 2022 that the prices has been increased with an excuse of price hike in raw material. Although, govt has asked to explain the reason behind the price hike but it seems useless.
The latest price hike ranges from Rs. 40,000 to Rs. 129,000. Effective immediately, the new prices of Suzuki vehicles are as follows:
Suzuki Alto:
People can also book the Alto with an installment of As low as PKR 35,725* /month
Model | Old Price (PKR) | New Price (PKR) | Price Diff (PKR) |
---|---|---|---|
Alto VX | 1,425,000 | 1,475,000 | 50,000 |
Alto VXR | 1,675,000 | 1,733,000 | 58,000 |
Alto VXL-AGS | 1,886,000 | 1,951,000 | 65,000 |
Suzuki WagonR:
People can also book the WagonR models with an installment of As low as PKR 50,440* /month
Model | Old Price (PKR) | New Price (PKR) | Price Diff (PKR) |
---|---|---|---|
WagonR VXR | 2,019,000 | 2,084,000 | 65,000 |
WagonR VXL | 2,129,000 | 2,199,000 | 70,000 |
WagonR AGS | 2,319,000 | 2,399,000 | 80,000 |
Suzuki Cultus:
People can also book the Cultus models with an installment of as low as PKR 56,385* /month
Model | Old Price (PKR) | New Price (PKR) | Price Diff (PKR) |
---|---|---|---|
CultusVXR | 2,250,000 | 2,330,000 | 80,000 |
Cultus VXL | 2,474,000 | 2,564,000 | 90,000 |
Cultus AGS | 2,662,000 | 2,762,000 | 100,000 |
Suzuki Swift:
People can also book the Swift models with an installment of as low as PKR 56,202* /month
Model | Old Price (PKR) | New Price (PKR) | Price Diff (PKR) |
---|---|---|---|
Swift GL | 2,694,000 | 2,774,000 | 80,000 |
Swift GL (CVT) | 2,908,000 | 2,998,000 | 90,000 |
Swift GLX (CVT) | 3,169,000 | 3,298,000 | 129,000 |
Also See: Atlas Honda Announced Another Price Hike of Bikes
Suzuki Bolan:
People can also book the Bolan models with an installment of as low as PKR 32,173* /month
Model | Old Price (PKR) | New Price (PKR) | Price Diff (PKR) |
---|---|---|---|
Bolan | 1,283,000 | 1,328,000 | 45,000 |
Bolan Cargo | – | 1,315,000 | – |
Bolan AC | 1,370,000 | 1,415,000 | 45,000 |
Suzuki Ravi:
People can also book the Ravi models with an installment of as low as PKR 30,433* /month
Model | Old Price (PKR) | New Price (PKR) | Price Diff (PKR) |
---|---|---|---|
Ravi STD | 1,216,000 | 1,256,000 | 40,000 |
Ravi w/o Deck | – | 1,181,000 | – |
Miscellaneous Models:
Model | Old Price (PKR) | New Price (PKR) | Price Diff (PKR) |
---|---|---|---|
Jimny GA MT | – | 6,049,000 | – |
Vitara GLX | – | 6,915,000 | – |
APV 1.5L | – | 6,290,000 | – |
The price hikes are excused due to increase in prices of raw material and shipping costs, depreciation of currency, and the Federal Excise Duty (FED) rate hike on locally assembled vehicles up to 1300cc. The new wave of price hikes is in full effect, which means that more price hikes are also expected in the near future bye the Pak Suzuki Motors Ltd.